CALIFORNIA BUSINESS MINUTE Film Extra – Most Profitable Movies 03-26-11
Hi, I am Tim Johnson and welcome to the California Business Minute.
The following identifies the most profitable movies of all time based on worldwide box office receipts. One fo these movies, American Beauty won an Academy Award for Best Picture.
MOVIE STUDIO YEAR ROI BUDGET GROSS REVENUE
My Big Fat Greek Wedding IFC Films 2002 6050% $6M $369M
ET Universal 1982 3072% $25M $793M
Slum Dog Millionaire Fox 2008 2420% $15M $378M
Pretty Woman Touchstone 1990 1913% $23M $463M
Grease Paramount 1978 1975% $20M $394M
Star Wars Lucas Film 1977 1830% $40M $775M
American Beauty DreamWorks 1999 1680% $20M $356M
Passion of the Christ Icon Prdtns 2004 1640% $35M $612M
Home Alone Hughes Entertainment 1990 1490% $30M $477M
Ghost Paramount 1990 1346% $35M $506M
Jaws Universal 1975 1208% $36M $471M
The Hangover Warner Bros. 2009 1197% $36M $467M
There’s Something About Mary 20th Century Fox 1990 1094% $31M $370M
Mrs. Doubtfire 20th Century Fox 1993 1060% $38M $441M
I am Tim Johnson and this has been the California Business Minute.
|